CDMA & GSM Mobile Phones Price List

The mobile handset market in India is growing at a fast pace, with 10 million phones being sold every month. From low, medium to high budget, every company has something to offer to its buyers. Many consider style and features as there selection priority, whereas, money is the main criteria for others. So, here are the prices of all the CDMA and GSM mobile phones offered by different mobile companies in the Indian market.
GSM Handset Prices (Descending order)
S.No. Company Price (In Rs.)
NOKIA
1. Nokia N97 22,500
2. Nokia N97 Mini 19,400
3. Nokia N86 8MP 18,300
4. Nokia E52 12,500
5. Nokia 6700 Classic 11,400
6. Nokia 5530 XpressMusic 10,500
7. Nokia 6700 Slide 9,500
8. Nokia 5235 Comes With Music 8,500
9. Nokia E63 8,400
10. Nokia 5230 7,400
11. Nokia X3 6,500
12. Nokia 5233 6,400
13. Nokia 6303i Classic 6,300
14. Nokia 7230 60,00
15. Nokia 5130 XpressMusic 4,800
16. Nokia 2730 Classic 4,000
17. Nokia 2700 Classic 3,650
18. Nokia 2330 classic 2,650
19. Nokia 2690 2,600
20. Nokia 2220 Slide 2,260
21. Nokia 2323 classic 2,200
22. Nokia 2630 1,950
23. Nokia 5030 XpressRadio 1,630
24. Nokia 1661 1,394
25. Nokia 1209 1,250
26. Nokia 1202 1,080
27. Nokia 1203 1,049
Sony Ericsson
1. Sony Ericsson Xperia X10 31,000
2. Sony Ericsson C905 26,700
3. Sony Ericsson Idou 25,500
4. Sony Ericsson Xperia X2 24,800
5. Sony Ericsson W960i 23,500
6. Sony Ericsson XPERIA X1 23,000
7. Sony Ericsson Vivaz 22,900
8. Sony Ericsson W980 22,000
9. Sony Ericsson Aino 20,000
10. Sony Ericsson G900 19,500
11. Sony Ericsson K850i 18,900
12. Sony Ericsson C902 18,000
13. Sony Ericsson W995 17,500
14. Sony Ericsson P1i 16,900
15. Sony Ericsson W760i 15,000
16. Sony Ericsson W890i 14,800
17. Sony Ericsson C702 14,800
18. Sony Ericsson Hazel 12,500
19. Sony Ericsson W910i 11,900
20. Sony Ericsson Yari 11,500
21. Sony Ericsson T700 11,500
22. Sony Ericsson G700 11,000
23. Sony Ericsson W705 11000
24. Sony Ericsson K810i 10,750
25. Sony Ericsson C903 10,000
26. Sony Ericsson TM506 9,600
27. Sony Ericsson K790i 9,500
28. Sony Ericsson K660i 9,500
29. Sony Ericsson W595 9,200
30. Sony Ericsson W660i 9,100
31. Sony Ericsson W580i 9,000
32. Sony Ericsson W380i 7,700
33. Sony Ericsson C510 7,700
34. Sony Ericsson W302 7,250
35. Sony Ericsson K550i 7,000
36. Sony Ericsson G502 7,000
37. Sony Ericsson S302 6,000
38. Sony Ericsson W302 7,250
39. Sony Ericsson F305 5,850
40. Sony Ericsson Z555i 5,700
41. Sony Ericsson W395 5,500
42. Sony Ericsson S312 4,700
43. Sony Ericsson T303 4,600
44. Sony Ericsson R306 Radio 4,000
45. Sony Ericsson W200i 4,000
46. Sony Ericsson W350i 3,900
47. Sony Ericsson W205 3,800
48. Sony Ericsson T250i 3,100
49. Sony Ericsson R300 Radio 3,000
50. Sony Ericsson K330 2,900
51. Sony Ericsson K220i 2,400
52. Sony Ericsson J120i 1,750
33. Sony Ericsson J132 1,700
SAMSUNG
1. Samsung i8510 Innov8 40,000
2. Samsung i8910 Omnia HD 27,800
3. Samsung M8910 Pixon 12 26,000
4. Samsung i8510 Innov8 40,000
5. Samsung i900 Omnia 26,000
6. Samsung i8000 Omnia II 24,000
7. Samsung i7500 Galaxy 24,000
8. Samsung M8800 Pixon 22,400
9. SamsungS8300 UltraTouch 22,000
10. Samsung B7610 OmniaPRO 22,000
11. Samsung i780 17,500
12. Samsung S8000 Jet 17,500
13. Samsung GT-M7500 16,500
14. Samsung 7603 Beat DJ 15,000
15. Samsung TouchWiz 12,500
16. Samsung GT-S7330 12,000
17. Samsung Omnia Pro B7320 11,500
18. Samsung B5310 CorbyPRO 11,000
19. Samsung i200 1,0400
20. Samsung D880 9,890
21. Samsung S5603 Star 3G 9,500
22. Samsung U800 Soul b 8,800
23. Samsung S5233 Star 8,700
24. Samsung Corby Plus 8,000
25. Samsung D780 7,700
26. Samsung J800 6,800
27. Samsung S3650 Corby 6,400
28. Samsung L700 6,300
29. Samsung Beat 3510 6,000
30. Samsung Corby Mate 5,900
31. Samsung J700 5300
32. Samsung Corby Txt 5,000
33. Samsung C5212 4,650
34. Samsung S3500 4,500
35. Samsung J150 4,400
36. Samsung M620 4,200
37. Samsung B2100 Marine 4,100
38. Samsung E251 4,100
39. Samsung Metro 3310 4,000
40. Samsung M200 3,700
41. Samsung B520 3,100
42. Samsung C3010S 2,900
43. Samsung M150 2,900
44. Samsung M120 2,850
45. Samsung B2100 Marine 4,100
46. Samsung E2130 2,700
47. Samsung GT-E1410 2,700
48. Samsung E2100 2,650
49. Samsung Guru 2120 2,100
50. Samsung Guru 1310S 2,100
51. Samsung Guru 1210 1,750
52. Samsung GT-E1117 1,725
53. Samsung Guru 1125 1,700
54. Samsung Guru 1160 1,650
55. Samsung Solar Guru E1107 1,650
56. Samsung B130T 1,525
57. Samsung B130 1,475
58. Samsung B100i 1,425
59. Samsung E1070 1,400
60. Samsung E1100 1,320
MOTOROLA
1. Motorola Aura 8,4000
2. Motorola Milestone 2,7800
3. Motorola Q9h 17,300
4. Motorola ZN5 15,000
5. Motorola ZN300 6,900
6. Motorola ROKR E8 6,500
7. Motorola W270 2,700
8. Motorola W388 2,500
9. Motorola W218 2,400
10. Motorola W230 2,000
11. Motorola W181 1,540
BLACKBERRY
1. Blackberry Storm2 9520 30,000
2. Blackberry Bold 9700 29,000
3. Blackberry Tour 9630 28,000
4. Blackberry 8800 27,900
5. Blackberry 8820 26,175
6. Blackberry Bold 9000 22,000
7. Blackberry Storm 9500 18,800
8. BlackberryCurve 8900 18,000
9. Blackberry Curve 8520 13,800
10. Blackberry 8320 12,900
11. BlackberryCurve 8300 11,600
12. Blackberry Pearl Flip 8220 11,600
HTC
1. HTC Touch Pro 32,000
2. HTC HD2 28,000
3. HTC Magic 24,000
4. HTC Legend 22,500
5. HTC Hero 22,400
6. HTC HD Mini 22,000
7. HTC TTouch Diamond 19,000
8. HTC P3300 16,750
9. HTC Touch 3G 16,100
10. HTC Touch2 14,000
11. HTC S710 13,700
12. HTC Tattoo 12,500
13. HTC Touch Viva 9,900
14. HTC Smart 9,500
APPLE
1. Apple iPhone 3G S 35,500
2. Apple iPhone 3G 29,500
MICROMAX
1. Micromax GC700 12,700
2. Micromax X500 5,750
3. Micromax X280 3,650
4. Micromax X310 3,600
5. Micromax Q3 3,200
6. Micromax X250 2,350
7. Micromax C2i 2,300
8. Micromax X115 2,250
9. Micromax X211 2,225
10. Micromax X2i 2,100
11. Micromax X116 1,650
INQ
1 iNQ Chat 3G 7,400
2 iNQ Mini 3G 5,400
OTHERS
1 VERTU – Signature 5,54,000
2. VERTU – Constellation 2,79,000
3. VERTU – Ascent 2,22,000
4. NOKIA – 8800 Saphhire Arte 49,800
5. ASUS – Lamborghini ZX1 47,000
6. SAMSUNG – INNOV8 42,749
7. SAMSUNG – OMNIA (16GB) 37,249
8. APPLE – iPhone 3G ( 16GB ) 36,100
9. NOKIA – E90 35,500
10. NOKIA – N96 34,999
11. BLACKBERRY – Bold 34,990
12. BLACKBERRY – 8820 31,990
13. APPLE – iPhone 3G ( 8GB ) 31,000
14. BLACKBERRY – 8800 29,990
15. HTC – Touch Cruise 28,400
16. HTC – Ty TN II 28,400
17. HTC – Touch Dual 26,600
18. HTC – Touch Diamond 26,500
19. NOKIA – N95 8GB 25,500
20. MOTORAZR2 V8 Luxury 25,499
21. BLACKBERRY – 8310 24,990
22. BLACKBERRY – Pearl 8120 24,990
23. ASUS – P535 24,900
24. SONYERICSSON – W960i 24,000
25. BLACKBERRY – 8300 23,990
26. ASUS – M930 23,900
27. BLACKBERRY – Pearl 8110 23,500
28. PALM – Treo 750 22,990
29. NOKIA – N85 22,000
30. SONYERICSSON – W980i 22,000
31. BLACKBERRY – Pearl 8100 21,990
32. ASUS – P750 21,900
33. NOKIA – E71 17,500
34. NOKIA – N79 12,800
35. NOKIA – N82 20,886
36. HTC P4350 20,500
37. SAMSUNG – i780 20,449
38. MOTORAZR2 V9 Ferrari 20,299
39. NOKIA – E66 20,250
40. SONYERICSSON – C902 20,000
41. SONYERICSSON – G900 20,000
42. Nokia 5800 XpressMusic 13,500
43. SAMSUNG – TOUCHWIZ F480 19,399
44. NOKIA – N95 19,000
45. SONYERICSSON – K850i 19,000
46. LG – SECRET KF750 18,990
47. HTC – P3470 18,500
48. NOKIA – 6220 Classic 17,600
49. HTC – P3300 17,100
50. SONYERICSSON – P1i 17,100
51. SONYERICSSON – W880i 17,000
52. HTC P3350 16,900
53. HTC – C720W 16,500
54. MOTOZINE – ZN5 16,299
55. ASUS – P525 16,000
56. NOKIA – E61i 16,000
57. NOKIA – 6210 Navigator 16,000
58. LG – KC550 15,990
59. LG – KT610 15,990
60. SPICE – S1000 15,949
61. ASUS – P527 15,900
62. SONYERICSSON – G700 15,400
63. SONYERICSSON – W760i 15,200
64. SONYERICSSON – M600i 15,000
65. BLACKBERRY – 8700G 14,990
66. NOKIA – N78 14,900
67. SONYERICSSON – W830i 14,900
68. SONYERICSSON – W910i 14,900
69. SONYERICSSON – W890i 14,895
70. MOOMING – A1600 14,599
71. NOKIA – N81 8GB 14,400
72. SPICE – D-1100 14,199
73. PALM – Centro 13,990
74. ASUS – M 530 w 13,900
75. NOKIA – 6110 13,600
76. HTC – Touch 13,500
77. HTC – S710 13,300
78. SONYERICSSON – T650i 13,200
79. MOTOROKR – E8 12,999
80. NOKIA – 6500 Slider 12,900
81. SAMSUNG – S7330 12,799
82. SAMSUNG – D880 12,649
83. SAMSUNG – Beat 450 12,599
84. MOTORAZR2 V8 12,499
85. ASUS – P526 12,300
86. NOKIA – 6500 Classic 12,100
87. ASUS – P320 12,000
88. SONYERICSSON – K810i 12,000
89. NOKIA – 7610 Supernova 11,631
90. NOKIA – 5610 11,400
91. NOKIA – E51 11,400
92. NOKIA – N73 Edge 11,300
93. SAMSUNG – i200 11,099
94. LG – KF510 10,990
95. MOTOROKR – U9 10,699
96. NOKIA – 5320 10,200
97. SONYERICSSON – W580i 10,100
98. SAMSUNG – Beat 270 9,999
99. SAMSUNG – U800 9,999
100. SAMSUNG – D780 9,799
101. SONYERICSSON – K660i 9,700
102. SONYERICSSON – K790i 9,700
103. SONYERICSSON – W810i 9,700
104. HTC – P3400i 9,500
105. NOKIA – N70m 9,500
106. SONYERICSSON – W660i 9,300
107. MOTOROKR – E6 9,299
108. LG – KM501 9,249
109. SAMSUNG – E840 8,999
110. SONYERICSSON – S500i 8,900
111. SONYERICSSON – W610i 8,900
112. SPICE – S900 8,899
113. NOKIA – 3600 slide 9,759
114. NOKIA – 5310 8,742
115. SONYERICSSON – W700i 8,700
116. SPICE – S950 8,500
117. MOTOROLA – EM30 8,299
118. NOKIA – 5220 8,288
119. NOKIA – 7310 Supernova 8,261
120. SONYERICSSON – G502 7,900
121. SONYERICSSON – W380i 7,900
122. SAMSUNG – L700 7,899
123. SAGEM – Bleu 670z 7,799
124. SAMSUNG – J800 7,749
125. SONYERICSSON – K530 7,600
126. SONYERICSSON – K750i 7,600
127. NOKIA – N72 7,500
128. LG – KM380T 7,499
129. MOTOYUVA – A810 7,499
130. SPICE – D88n 7,349
131. SPICE – D88 7,249
132. INTEX – IN 5050 7,200
133. NOKIA – 3120 Classic 7,726
134. SONYERICSSON – K550i 7,150
135. SPICE – X-1 7,099
136. NOKIA – 6300 6,800
137. SONYERICSSON – W350i 6,750
138. SAGEM – Bleu My 700x 6,699
139. SAGEM – Bleu 670 6,599
140. MOTOROLA – L9 6,499
141. SAGEM – Bleu 476x (GSM+CDMA) 6,300
142. SAGEM – Bleu 475x (GSM+CDMA) 6,300
143. MOTOROLA – ZN200 6,299
144. SPICE – C810 6,249
145. SPICE – D90 6,199
146. SPICE – D80 6,199
147. SAMSUNG – J700 6,099
148. SPICE – S920n 6,049
149. SONYERICSSON – Z555i 6,000
150. SAGEM – Bleu 455x 5,999
151. SAGEM – Bleu 460x 5,999
152. SPICE – S909 5,699
153. SAGEM – Bleu 470x 5,600
154. INTEX – IN 5544 5,500
155. HAIER – twinn 5,499
156. SAGEM – Bleu 551z 5,499
157. SPICE – S9 5,449
158. SPICE – S820 5,349
159. NOKIA – 3500 Classic 5,300
160. SAGEM – Bleu 471x 5,299
161. SAMSUNG – E251 5,099
162. INTEX – IN 3333 4,999
163. INTEX – IN 4444 4,999
164. SAGEM – Bleu 651z 4,999
165. SONYERICSSON – T303i 4,900
166. SAGEM – Bleu 555x 4,899
167. HAIER – Double 4,799
168. SAMSUNG – J150 4,749
169. NOKIA – 6085 4,700
170. SAGEM – Bleu 556x 4,600
171. LG – Dynamite KP220 4,549
172. SPICE – S7 4,549
173. NOKIA – 2680 Slider 4,500
174. NOKIA – 3110 4,400
175. LG – Dynamite KP199 4,399
176. SAMSUNG – E250 4,399
177. SPICE – S707 4,399
178. SONYERICSSON – W200i 4,300
179. SONYERICSSON – R306 4,300
180. SAGEM – Bleu 454x 4,299
181. NOKIA – 5000 4,275
182. SONYERICSSON – T280i 4,150
183. SAGEM – Bleu 466x 4,100
184. SONYERICSSON – R300 4,100
185. SPICE – S808n 4,099
186. SPICE – S700 3,949
187. LG – Dynamite KG195 3,899
188. SPICE – S710 3,899
189. SAGEM – Bleu 458x 3,699
190. NOKIA – 2630 3,600
191. SONYERICSSON – K320i 3,600
192. SAGEM – Bleu 450z 3,499
193. SPICE – S705 3,499
194. SAMSUNG – Guru 520 3,449
195. MOTOROLA – W388 3,399
196. NOKIA – 6070 3,300
197. SAGEM – Bleu 453x 3,300
198. SAMSUNG – M150 3,299
199. NOKIA – 2760 3,250
200. SONYERICSSON – T250i 3,200
201. SAGEM – Bleu 449x 3,149
202. HAIER – CHECK! 3,099
203. NOKIA – 2600 Classic 3,000
204. INTEX – IN 2233 2,899
205. MOTOROLA – W270 2,899
206. SPICE – S606 2,899
207. SPICE – S650 2,799
208. LG – Bullet KP110 2,749
209. SAMSUNG – Guru 310R 2,749
210. SPICE – S600n 2,749
211. SAGEM – Bleu 351x 2,699
212. NOKIA – 1680 Classic 2,650
213. SONYERICSSON – K220i 2,600
214. SAGEM – Bleu 355x 2,599
215. SPICE – S585 2,599
216. SAMSUNG – Guru 300 2,549
217. MOTOROLA – W230 2,499
218. SAMSUNG – Guru 220 2,499
219. SAMSUNG – Guru 200 2,249
220. SPICE – S570 2,249
221. NOKIA – 2626 2,215
222. INTEX – IN 2010 2,200
223. SAMSUNG – Guru 210 2,049
224. SPICE – S580 1,999
225. SAGEM – Bleu 253x 1,950
226. INTEX – IN 2020 1,899
227. NOKIA – 1,884 1,799
228. SAMSUNG – C160 1,849
229. SONYERICSSON – J120i 1,800
230. MOTOROLA – W181 1,799
231. SAGEM – Bleu 214x 1,799
232. LG – Bullet KP106 B 1,749
233. SONYERICSSON – J110i 1,700
234. INTEX – IN 1210 1,699
235. LG – Bullet KG288 1,649
236. SAGEM – Bleu 255x 1,649
237. SAGEM – Bleu 250x 1,600
238. SAMSUNG – Guru 130T 1,599
239. SPICE – S5 1,599
240. SPICE – S525 1,599
241. HAIER – Wow! 1,549
242. SAMSUNG – Guru 130 1,549
243. SAMSUNG – Guru 100 1,549
244. NOKIA – 1,520 1,200
245. Nokia – 1202 1,080
246. NOKIA – 1209 1,250
247. SAMSUNG – Guru 145 1,499
248. NOKIA – 1208 1,425
249. LG – Bullet KG285 1,399
250. SPICE – S501 1,399
251. SAGEM – Bleu 245x 1,350
CDMA Handset Prices (Descending Order)
S. No. Company Model Price (In Rs.)
1. Reliance BLACKBERRY – 8830 30,990
2. Reliance BLACKBERRY – Curve 8330 25,990
3. Reliance RD 10000 24,990
4. Reliance BLACKBERRY – Pearl 8130 24,990
5. Reliance HTC S720 19,500
6. Reliance HTC P3000 16,500
7. Reliance BLACKBERRY – 8703 E 15,990
8. Reliance Samsung 2 ON 14,999
9. Reliance LG 9800 14,999
10. Reliance LG 9100 12,990
11. Reliance Nokia 2228 5,400
12. Reliance LG RD 6600 4,990
13. Reliance Nokia 2505 3,699
14. Reliance LG 6100 2,699
15. Reliance LG 3600 1,799
16. Reliance LG 3500 1,399
17. Reliance LG 3510 1,199
1. Tata Indicom Motorola Moto Q 12,500
2. Tata Indicom Nokia 6275 9,999
3. Tata Indicom Samsung Duo 8,999
4. Tata Indicom Motorola Razor V3C 7,500
5. Tata Indicom Samsung Max 7,200
6. Tata Indicom Samsung Flo 6,999
7. Tata Indicom Nokia 6088 6,200
8. Tata Indicom Samsung Champ FM 1,799
9. Tata Indicom Samsung Raaga 1,699
10. Tata Indicom Samsung Hero 999
11. Tata Indicom ZTE C332 999
1. Virgin Mobile vSleek 4,499
2. Virgin Mobile vKewl 3,499
3. Virgin Mobile vBling 2,199
4. Virgin Mobile vSwing 1,799
5. Virgin Mobile vTrendy 1,499

Leave a Reply